Fish Name and Scientific Name
|Fish Name and Scientific Name
Local Bangladesh name |
Common English name |
Scientific Name |
Ar | Giant river-catfish | Sperata aor |
Along | Bengala barb | Megarasbora elanga |
Angra labeo | —– | Labeo angra |
Anju | Zebrafish | Danio rerio |
Arwari | Menoda catfish | Hemibagrus menoda |
Baghair | Dwarf goonch | Bagarius bagarius |
Bai-la | —– | Awaous guamensis |
Baim | Zig-zag eel/Tire track eel | Mastacembelus armatus |
Boitka | —– | Labeo pangusia |
Balichura | Balitora minnow | Psilorhynchus balitora |
Balichura | Rainbow minnow | Psilorhynchus gracilis |
Bamush | Bengal eel | Ophisternon bengalense |
Bane-hara | Indian mottled eel | Anguilla bengalensis bengalensis |
Bansh-pata/Debari | Sind danio | Devario devario |
Bansh-pata/Bati | Broad-mouthed mullet/Large-scaled mullet | Paramugil parmatus |
Barali | Barred baril | Barilius barila |
Baril/Joiya | Hamilton’s barila | Barilius bendelisis |
Bata/Bangna | Reba | Labeo ariza |
Bata | Bata | Labeo bata |
Batasi | Indian potasi | Neotropius atherinoides |
Bechi | Whitespot/Blue panchax | Aplocheilus panchax |
Bele | Scribbled goby | Awaous grammepomus |
Bele | Tank goby | Glossogobius giuris |
Bhadi puti | Pool barb | Puntius sophore |
Bhangan | Boga labeo | Labeo boga |
Bhetki | Barramundi/Barramundi perch | Lates calcarifer |
Bhol | Trout barb | Raiamas bola |
Kuli/Bhut bele | Dusky sleeper | Eleotris fusca |
Bilchuri | Mottled loach | Acanthocobitis botia |
Boal | Wallago | Wallago attu |
Borguni | Jarbua terapon | Terapon jarbua |
Bou/Rani | Bengal loach | Botia dario |
Bou mach | Hora loach | Botia dayi |
Bou mach | Reticulate loach | Botia lohachata |
Murari | Carplet | Aspidoparia morar |
Magor/Shing | —– | Gagata youssoufi |
Chondon Ilish | Toli shad | Tenualosa toli |
Chapila | Ganges River Gizzard Shad | Gonialosa manmina |
Chapila | Indian River Shad | Gudusia chapra |
Chebli | Giant Danio | Devario aequipinnatus |
Cheka | Squarehead Catfish | Chaca chaca |
Chela | Silver razorbelly minnow | Salmostoma acinaces |
Chela | Large razorbelly minnow | Salmostoma bacaila |
Chela | Finescale razorbelly minnow | Salmostoma phulo |
Chenua | Sisor Catfish | Sisor rabdophorus |
Chep chela/Laubucha | Indian Glass Barb | Chela laubuca |
Chewa | —– | Pseudapocryptes elongatus |
Chitol | Clown Knifefish | Chitala chitala |
Foli/Chitol | Bronze featherback | Notopterus notopterus |
Chuna | Honey gourami | Trichogaster chuna |
Chunobele | —– | Gobiopterus chuno |
Common carp | Common carp | Cyprinus carpio carpio |
Dahuk | Boddart’s goggle-eyed goby | Boleophthalmus boddarti |
Dahuk | Walking goby | Scartelaos histophorus |
Dari (fish) | —– | Schistura scaturigina |
Darkina | Flying barb | Esomus danricus |
Darkina | Slender rasbora | Rasbora daniconius |
Darkina | Gangetic scissortail rasbora | Rasbora rasbora |
Dhal magor | —– | Glyptothorax telchitta |
Ek thouta | Wrestling halfbeak | Dermogenys pusilla |
Gechua | —– | Channa gachua |
Gechua | Walking snakehead | Channa orientalis |
Gagla | Gagora catfish | Arius gagora |
Gong magor | Gray eel-catfish | Plotosus canius |
Gong tengra | —– | Gagata cenia |
Gong tengra | —– | Gogangra viridescens |
Gong tengra | —– | Nangra nangra |
Kabashi Tengra | Gangetic mystus | Mystus cavasius |
Ghor poi-ya | Sucker head | Garra gotyla gotyla |
Ghonia | Boggut labeo | Labeo boggut |
Ghor poa | —– | Garra annandalei |
Ghora chela | —– | Securicula gora |
Ghora mach | —– | Labeo dyocheilus |
Gilipunti | Golden barb | Puntius gelius |
Gobi (fish) | —– | Apocryptes bato |
Goti poa | Largescale archerfish | Toxotes chatareus |
Gozar | Great snakehead | Channa marulius |
Grass carp | Grass carp | Ctenopharyngodon idella |
Gura tengra | —– | Chandramara chandramara |
Gutum | Annandale loach | Lepidocephalichthys annandalei |
Gutum | Guntea loach | Lepidocephalichthys guntea |
Hatchetfish | —– | Chela cachius |
Ilish | Hilsa shad | Tenualosa ilisha |
Jaya | Jaya | Aspidoparia jaya |
Kechhki | Ganges river sprat | Corica soborna |
Kechhki | Yellowtail mullet | Sicamugil cascasia |
Kajuli | Gangetic ailia | Ailia coila |
Kajuli | Jamuna ailia | Ailiichthys punctata |
Kakila | Freshwater garfish | Xenentodon cancila |
Kalibaus | Orange-fin labeo | Labeo calbasu |
Kachon punti | Rosy barb | Puntius conchonius |
Kani pabda | Butter catfish | Ompok bimaculatus |
Kani tengra | —– | Glyptothorax cavia |
Kani tengra | Painted catfish | Pseudolaguvia ribeiroi |
Kani tengra | —– | Pseudolaguvia shawi |
Karati hangar | Knifetooth sawfish | Anoxypristis cuspidata |
Kathal pata | Pan sole | Brachirus pan |
Katol | Catla | Catla catla |
Kawai’in | Climbing perch | Anabas testudineus |
Keti (fish) | —– | Osteobrama cotio cotio |
Khailsha | Banded gourami | Colisa fasciata |
Khaksa | —– | Barilius barna |
Kharu | Rice-paddy eel | Pisodonophis boro |
Khorsula | Corsula | Rhinomugil corsula |
Koi | Walking catfish | Clarias batrachus |
Koi | Climbing perch | Anabas testudineus |
Koirka | —– | Schistura corica |
Koitor | Coitor croaker | Johnius coitor |
Koksa | —– | Barilius shacra |
Koksa | —– | Barilius vagra |
Kosuati | —– | Oreichthys cosuatis |
Kuchia | Cuchia | Monopterus cuchia |
Kuli (fish) | Duckbill sleeper | Butis butis |
Kumirer khil | —– | Ichthyocampus carce |
Kumirer khil | Crocodile-tooth pipefish | Microphis cuncalus |
Kumirer khil | Deocata pipefish | Microphis deocata |
Kursha (fish) | Kalabans | Sinilabeo dero |
Kuta kanti | Conta catfish | Conta conta |
Kutakanti | —– | Erethistes hara |
Kutakanti | —– | Erethistes jerdoni |
Kutakanti | —– | Erethistes pusillus |
Lal kholisha | Dwarf gourami | Colisa lalia |
Lomba chanda | Elongate glass-perchlet | Chanda nama |
Madhu pabda | Pabdah catfish | Ompok pabda |
Magur | African catfish / North African catfish | Clarias gariepinus |
Minor carp | —– | Crossocheilus latius |
Mola punti | Glass-barb | Puntius guganio |
Mola | Indian carplet | Amblypharyngodon microlepis |
Mola | Mola carplet | Amblypharyngodon mola |
Mrigol | Mrigal | Cirrhinus cirrhosus |
Muri bacha | —– | Eutropiichthys murius |
Muribacha | Garua Bachcha | Clupisoma garua |
Nandil | —– | Labeo nandina |
Napte koi | Badis | Badis badis |
Neftani | Frail gourami | Ctenops nobilis |
Nilotica | Nile tilapia | Oreochromis niloticus niloticus |
Nodoi | Gangetic leaffish | Nandus nandus |
Nuna bailla | —– | Brachygobius nunus |
Nuna-tengra | Long whiskers catfish | Mystus gulio |
Olive danio | —– | Danio dangila |
Pabda catfish | Pabo catfish | Ompok pabo |
Panga | Java loach | Pangio oblonga |
Pangas | Yellowtail catfish | Pangasius pangasius |
Pankal baim | Barred spiny eel | Macrognathus pancalus |
Pathar chata | —– | Barilius tileo |
Phasa(fish) | Gangetic hairfin anchovy | Setipinna phasa |
Phopa chanda | Himalayan glassy perchlet | Pseudambassis baculis |
Phutani punti | Spottedsail barb | Puntius phutunio |
Poa(fish) | Pama croaker | Otolithoides pama |
Poia | Somileptus gongota | —– |
Potka | Green pufferfish | Tetraodon fluviatilis |
Pug-headed mud skipper | Giant mudskipper | Periophthalmodon schlosseri |
Puiya | Burmese loach | Lepidocephalichthys berdmorei |
Puiya | Loktak loach | Lepidocephalichthys irrorata |
Punti(fish) | Swamp barb | Puntius chola |
Punti(fish) | Puntio barb | Puntius puntio |
Putitor mohashoul | Golden mahseer | Tor putitora |
Mohashoul | —– | Tor Tor |
Rajputi | Java barb | Barbonymus gonionotus |
Ranga chanda | Indian glassy fish | Parambassis ranga |
Rata boura | Purple spaghetti-eel | Moringua raitaborua |
Rita (fish) | Rita | Rita rita |
River catfish | —– | Eutropiichthys vacha |
Rui | Rohu | Labeo rohita |
Sapla pata | Pale-edged stingray | Dasyatis zugei |
Savon khorka | —– | Schistura savona |
Shada ghonia | Kuria labeo | Labeo gonius |
Shankhachii | Banded eagle ray | Aetomylaeus nichofii |
Shillong (fish) | Silonia silondia | —– |
Shingi | Stinging catfish | Heteropneustes fossilis |
Shoul | Snakehead murrel | Channa striata |
Shorpunti | Olive barb | Puntius sarana |
Silver carp | Silver carp | Hypophthalmichthys molitrix |
Snake eel | Longfin snake-eel | Pisodonophis cancrivorus |
Stripped dwarf catfish | Mystus tengara | —– |
Suncush | Dwarf whipray | Himantura walga |
Suncush | Cowtail stingray | Pastinachus sephen |
Taki (fish) | Spotted snakehead | Channa punctata |
Tapse | Mango Fish / Cichlid | Sarotherodon melanotheron heudelotii |
Tara baim | Lesser spiny eel | Macrognathus aculeatus |
Tengra | —– | Batasio batasio |
Tengra | —– | Batasio tengana |
Tengra | Day’s mystus | Mystus bleekeri |
Tengra | Striped dwarf catfish | Mystus vittatus |
Tepa | Ocellated pufferfish | Tetraodon cutcutia |
Teri punti | —– | —– |
Tiashol | Barca snakehead | Channa barca |
Tilapia | Mozambique tilapia | Oreochromis mossambicus |
Tit punti | Puntius ticto | —– |
Titari | River stone carp | Psilorhynchus sucatio |
Tor mahseer | Tor mahseer | Tor tor |
Utii | Chaguni | Chagunius chagunio |
85 total views, 3 views today